Property Attributes
- MLS#DW26210769
- TypeSingle Family
- Listing Status Coming Soon
- CountyImperial
- CityHeber
- Area Heber
- Zip92249
- Style
- Year Built2006
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.141 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 27 W Robin Street in Heber! This spacious 4-bedroom, 3-bath home offers approximately 1,924 square feet of living space on a 6,143-square-foot lot. The generous floor plan provides plenty of room for comfortable everyday living, entertaining, and growing households. With four bedrooms and three full bathrooms, the home offers flexibility for family, guests, a home office, or additional living space. Conveniently located in the Heber community with easy access to surrounding amenities and major roadways. Don't miss the opportunity to make this property your own!
| Price History | |
|---|---|
| 9/27/2026 | Listed $450,000 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Exclusions | Govee Lights |
| Year Built | 2006 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Storm Drain(s),Street Lights,Sidewalks |
| County | Imperial |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | From Heber Ave, west on W. Robin St. Property is on the left. |
| City | Heber |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Central Unified |
| Number Of Units Total | 1 |
| MLS Area | HEBR - Heber |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6143 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 58 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-16 |
| PostalCity | HEBER |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 3 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Sprinkler System |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6143 |
| Lot Size Acres | 0.141 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 12:59 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.